Emmanuel College is committed to providing a quality education at an affordable price.
Tuition prices by program are listed below. A variety of payment options and financial aid are available to help students pay for college in the way best suited to their personal situation.
| Program | Tuition Rate | Total Program Cost* |
| Online Master in Business Administration (MBA) | $2,200 per 3 credit course | $26,400 |
| Graduate Research Administration Certificate | $2,200 per 3 credit course | $11,000 |
| Graduate Human Resources Management Certificate | $2,200 per 3 credit course | $8,800 |
| Graduate Business Analytics Certificate | $2,200 per 3 credit course | $8,800 |
*Total program cost is based on current tuition rates and assumes continuous enrollment
| Program | Tuition Rate | Total Program Cost* |
| Online Master of Education - Licensure Track | $2,200 per 3 credit course | $26,400 |
| Online Master of Education - Non Licensure Track | $2,200 per 3 credit course | $22,000 |
| Graduate Certificate in Moderate Disabilities | $2,200 per 3 credit course | $8,800 |
| Graduate Certificate in Instructional Design and Technology | $2,200 for 3 credit course | $8,800 |
| Sheltered English Immersion Endorsement Course | $2,200 for 3 credit course | $2,200 for academic credit |
| Sheltered English Immersion Endorsement Course | $500 for PDP credit | $500 for PDP credit |
| Graduate Certificate in Diversity, Equity, and Inclusion | $2,200 per 3 credit course | $6,600 |
| Graduate Certificate in English Language Learners | $2,200 per 3 credit course | $8,800 |
*Total program cost is based on current tuition rates and assumes continuous enrollment
| Program | Tuition Rate | Total Program Cost* |
| Online RN-to-BSN Program | $1,600 per 4 credit course | As low as $12,800 |
| Master of Science in Nursing | $2,600 per 3 credit course | $26,000 |
*Total program cost is based on current tuition rates and assumes continuous enrollment